Radar Renegade AT Sport
The Renegade A/T Sport is the perfect all-rounder for those who want to hit the dirt but still need a smooth ride on the highway.
Tyre Details
The Renegade A/T Sport is the perfect all-rounder for those who want to hit the dirt but still need a smooth ride on the highway. Its Silica-based tread compound is tough against cuts and chips, while the optimised tread design gives you solid grip and stability on any surface. Stone ejectors keep sharp rocks from ruining your day, and the wide centre blocks ensure a quiet, comfy drive on the bitumen. It’s a tyre that can take you anywhere, without compromise.
Key Features
Enhanced durability and puncture resistance - A unique combination of stone ejectors and serrations on the bottom tread add an additional layer of reinforcement to increase puncture resistance and casing protection.
Increased stability and handling performance - Wide centre block design in combination with connecting tie-bars across the shoulder blocks.
Exceptional all-terrain traction - Optimised interlocking tread block design in combination with reverse radius on shoulder blocks.
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 15" | ||||||
| 205/70R15 | 107S | E | ||||
| 235/75R15 | 110S | D | ||||
| 16" | ||||||
| 245/70R16 | 118S | E | ||||
| 265/70R16 | 121S | E | ||||
| 265/75R16 | 123S | E | ||||
| 17" | ||||||
| 265/65R17 | 120S | E | ||||
| 265/70R17 | 123S | E | ||||
| 18" | ||||||
| 265/60R18 | 119S | E | ||||
| 265/65R18 | 117S | D | ||||
| 285/60R18 | 118S | D | ||||
| 20" | ||||||
| 265/50R20 | 115S | E | ||||
| 275/55R20 | 120S | E | ||||
| 285/50R20 | 119S | E | ||||




